- Home
- ยป
- Our Product Range
- »
- Stainless Steel Ovens
Stainless Steel Ovens
Powder Coating Oven
Minimum Order Quantity: 1 Piece
| Brand | Tecnovia |
| Density | 60 kg per M3 |
| Rockwool insulation thickness | 96mm |
| Voltage | 220-440 V |
| Material | Stainless Steel |
With an objective to fulfill the ever-evolving demands of our clients, we are engaged in offering a wide assortment of Powder Coating Oven.
Lab Hot Air Oven
Minimum Order Quantity: 1 Piece
| Temperature Range | 50-150 Degree Celsius |
| Max Temperature | 300 |
| Brand | Tecnovia |
| Power Source | Electric |
| Number of doors | Single |
Being a leader in the industry, we are engaged in offering a qualitative range of Lab Hot Air Oven to our customers.
Drum Heating Oven
| Capacity | 0-100 Kg |
| Max Temperature ( C) | 200-300 |
| Brand | Tecnovia |
| Material | Stainless Steel |
| Grade | 302 |
- Price Range: Rs. 80000-100000/Piece
Vacuum Drying Oven
| Max Temperature | 0-300 Degree Celsius |
| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 0-100 Kg |
| Brand | Tecnovia |
| Material | Stainless Steel |
| Voltage | 220-440 V |
Industrial Continuous Stainless Steel Oven
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | CONVEYOR |
| Size | CUSTOMIZED |
| Model Name/Number | TECNOVIA CONVEYOR OVEN |
| Heating Media | ELECTRIC |
| Usage/Application | Industrial |
| Max Temperature | 500C, 0-300 Degree Celsius |
| Air Circulation | Forced Air Circulation |
| No Of Chamber | One |
| Display Type | Digital |
| Condition | New |
| Material | Stainless Steel |
| Power | 12KW, 12KW |
| Capacity | UPTO 5TON |
| Color | ANY |
| Delivery Time | 20DAYS |
| Insulation | CERAMIC FIBER BLANKET 128 DENSITY TEMP RESITANCE UPTO 1200C |
| Brand | Tecnovia |
| Country of Origin | Made in India |
| Voltage | 220-440 V |
| Phase | Three Phase |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Industrial Continuous Stainless Steel Oven to our valued patrons.
Additional Information:
- Production Capacity: 5
- Delivery Time: 20 DAYS
Annealing Oven
| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 0-100 Kg |
| Max Temperature | 0-300 Degree Celsius |
| Material | Stainless Steel |
| Brand | Tecnovia |
| Voltage | 220-440 V |
Other Details:
- Price Range: Rs. 80000-100000/Piece
Trolley Oven
Minimum Order Quantity: 1 Number
| Capacity | 2000-3000 Kg |
| Capacity (Kilogram) | 15 TON |
| Model No. | TE-TO |
| Type | Roller Conveyor Oven |
| Temperature | 300-400 deg. Celsius |
| Display Type | Digital |
| Material | Stainless Steel, Mild Steel |
| Brand | TECNOVIA |
| Power Source | Electrical |
| Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
| Usage/Application | Drying, heating, coating |
| Door Type | Double Door, Single Door |
| Automation Grade | Manual, Automatic |
| Power(Watt) | 36 KW |
| Color | Royal Blue |
| Condition | New |
Industrial Trolley oven.
best used for heavy items.
Temp uoto 400C
Capacity 15 TON
Additional Information:
- Item Code: TE-TO
- Pay Mode Terms: L/C (Letter of Credit),T/T (Bank Transfer),D/P,D/A
- Production Capacity: 50 per month
- Delivery Time: 21 days
Paint Baking Oven
| Max Temperature | 0-300 Degree Celsius |
| Air-Flow Direction | Horizontal Air Flow |
| Capacity | 0-100 Kg |
| Material | Stainless Steel |
| Voltage | 220-440 V |
we are a Sole Proprietorship firm that is an affluent manufacturer of a wide array of Industrial Furnaces, Ovens and Lab Equipment's, etc.
Other Details:
Price Range: Rs. 80000-100000/Piece
Drum Heating Oven
Minimum Order Quantity: 1 Number
| Capacity | 10DRUM |
| Power Source | 3 PHASE |
| Usage/Application | DRUM AND BARREL HEATING |
| Oven Type | Cabinet Ovens |
| Temperature | 200-300 deg. Celsius |
| Material | Mild Steel |
| Air-Flow Direction | Vertical Down Airflow |
| Door Type | Double Door |
| Country of Origin | Made in India |
Incepted in the year 2015 at Ahmedabad (Gujarat, India), we “Tecnovia Engineering” are a Sole Proprietorship firm that is an affluent manufacturer of a wide array of Melting Furnace, Blasting Machine, Stainless Steel Ovens, etc. We provide these products as per the latest market trends and deliver these at client's premises within the scheduled time frame. We have also selected a team of devoted and capable professionals who helped us to run the operation in a systematic and planned manner. Under the supervision of “Mr. Sahil Kalavadia” (Owner), we have gained huge success in this field.
Additional Information:
- Production Capacity: 5/MONTH
- Delivery Time: 15 DAYS
Hot Air Tunnel Oven
| Capacity | 2000-3000 Kg, 100-500 Kg |
| Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
| Display | Digital |
| Max Temperature | 0-300 Degree Celsius |
| Material | Stainless Steel |
| Voltage | 440 V |
Other Details:
Price Range: Rs. 80000-100000/Piece
we are a Sole Proprietorship firm that is an affluent manufacturer of a wide array of Industrial Furnaces, Ovens and Lab Equipment's, etc.